Ottawa River Waterfront Homes Ottawa Distinctive Homes
Lovely 4 bedroom bungalow located in the beautiful village of Navan. Enjoy this country setting offering plenty of privacy on a large treed lot, perfect for entertaining by the pool, hot tub or for sitting by the fire only 20 minutes away from downtown! The main floor boasts a convenient large mudroom, a gourmet kitchen with lots of cabinetry offering open concept to the dining area which is perfect for entertaining. Relax in your bright living room with large picture window or retreat to one for the three generous sized bedrooms. The lower level provides more entertaining space with a large rec room, fourth bedroom, and full bathroom; perfect for guests or family time. Plan your projects in your bonus workshop, and stay organized in your extra storage space. This is a great opportunity, don't miss out. (id:30534)
MLS® Number | 1135129 |
Property Type | Single Family |
Neigbourhood | Navan |
Community Name | NAVAN |
Amenities Near By | Recreation Nearby |
Easement | Right Of Way |
Features | Treed |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Recreation Nearby |
Sewer | Septic System |
Size Depth | 173 Ft ,8 In |
Size Frontage | 121 Ft |
Size Irregular | 121.03 Ft X 173.69 Ft |
Size Total Text | 121.03 Ft X 173.69 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 23'4" x 12'8" | ||
Lower Level | Bedroom | 13'8" x 11'9" | ||
Lower Level | Bathroom | 8'5" x 7'10" | ||
Lower Level | Den | 9'11" x 8'6" | ||
Lower Level | Workshop | 24'4" x 14'2" | ||
Lower Level | Storage | 12'10" x 7'5" | ||
Lower Level | Utility Room | 18'4" x 10' | ||
Main Level | Living Room | 15'11" x 14'11" | ||
Main Level | Kitchen | 11'11" x 12' | ||
Main Level | Dining Room | 11'11" x 9'10" | ||
Main Level | Master Bedroom | 13'9" x 11'11" | ||
Main Level | Bedroom | 12' x 9'8" | ||
Main Level | Bedroom | 11'11" x 11' | ||
Main Level | Other | 13'1" x 10'11" | ||
Main Level | Bathroom | 11'11" x 8'7" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20191230
Contact us for more information