Ottawa River Waterfront Homes Ottawa Distinctive Homes
Look no further! Wonderful family home with a ton of space both inside and out, set on 1.8 acres with natural gas! This 1800plus sq ft bungalow ticks off those boxes. Big updated eat in country kitchen with island, formal dining, 3 large bedrooms with the master enjoying a 4pc ensuite and garden door to deck. You will love the oversized insulated double car garage for those cars and toys. Downstairs the fun continues, games/hobby rm, rec rm with gas fireplace, storage, laundry, 4 pc bath & a cute cubby for whatever. Cool off in the above ground salt water pool graced with a new composite lower deck'17. Notables: Fridge '17, Furnace & CA '14, Steel roof '09 (fifty year warranty), BBQ gas line, window protection & security system. This home has large doorways for handicap needs. (id:30534)
MLS® Number | 1132916 |
Property Type | Single Family |
Neigbourhood | Braeside |
Amenities Near By | Golf Nearby, Water Nearby |
Community Features | Family Oriented |
Features | Acreage, Rolling |
Parking Space Total | 12 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well, Well |
Acreage | Yes |
Land Amenities | Golf Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 398 Ft ,4 In |
Size Frontage | 203 Ft ,7 In |
Size Irregular | 1.8 |
Size Total | 1.8 Ac |
Size Total Text | 1.8 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 25'9" x 14'3" | ||
Basement | Utility Room | |||
Basement | Hobby Room | 17' x 11'1" | ||
Basement | Laundry Room | 10'8" x 7'8" | ||
Basement | 3pc Bathroom | |||
Basement | Storage | 13'6" x 10'5" | ||
Main Level | Living Room | 15'6" x 11'5" | ||
Main Level | Dining Room | 13' x 12'6" | ||
Main Level | Kitchen | 14'9" x 9' | ||
Main Level | Master Bedroom | 14'2" x 13'6" | ||
Main Level | Bedroom | 11'9" x 11'4" | ||
Main Level | Bedroom | 11'6" x 11'4" | ||
Main Level | Foyer | |||
Main Level | 4pc Ensuite Bath | |||
Main Level | 4pc Bathroom | |||
Main Level | Eating Area | 12'1" x 9' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20264688
Contact us for more information