Ottawa River Waterfront Homes Ottawa Distinctive Homes
Welcome to this beautifully maintained home with a fantastic layout. Spacious kitchen with granite counters, gas stove, coffered ceiling, formal dining room, living room with stone fireplace, sunken family room with french doors. Patio doors leads to huge deck & above ground salt water pool. Master bedroom has ensuite with jacuzzi tub & separate shower, walk in closet & french doors leading to sitting room. Finished basement with home theatre room, large rec room with gas fireplace, workshop, storage room, cold storage & inside entry to garage. A must see! (id:30534)
MLS® Number | 1134075 |
Property Type | Single Family |
Neigbourhood | Clarence Creek |
Amenities Near By | Golf Nearby, Shopping |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water, Well |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Depth | 216 Ft ,6 In |
Size Frontage | 101 Ft ,9 In |
Size Irregular | 101.71 Ft X 216.53 Ft |
Size Total Text | 101.71 Ft X 216.53 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 16' x 12'7" | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Other | |||
Second Level | Bedroom | 13'11" x 11' | ||
Second Level | Bedroom | 12'8" x 10' | ||
Second Level | Sitting Room | 13' x 11' | ||
Basement | Recreation Room | 25'6" x 12' | ||
Basement | Media | 16' x 10' | ||
Basement | Workshop | 11'8" x 7' | ||
Basement | Storage | 13'7" x 9' | ||
Main Level | Kitchen | 10'6" x 10'4" | ||
Main Level | Eating Area | 10'9" x 10'3" | ||
Main Level | Dining Room | 11'11" x 10'8" | ||
Main Level | Living Room | 15'9" x 12'3" | ||
Main Level | Family Room | 16'9" x 11'3" | ||
Main Level | Laundry Room | 6 ft | x 6 ft | |
Main Level | Partial Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20151256
Contact us for more information