Ottawa River Waterfront Homes Ottawa Distinctive Homes
Welcome to your new home! A rare find, this detached 3 bed 2 bath split level home gives you lots of space. On a quiet, tree-lined street you have a big front yard and a large fully fenced back yard. This summer you can plant some beautiful flowers or grow your own veggies along your front walk way. In the spacious foyer, you have sight lines right to the back yard, and into the living room. With an open concept L-shaped living-dining room, you have a large seamless space for every day living or entertaining. The kitchen features a large window overlooking the back yard. Upstairs, you have your three bedrooms all on one level, and the spacious full bathroom with lots of storage. Downstairs is your huge rec room space! There is a ton of space to use the room however you like; you could even build a fourth bedroom here. You also have your 3-piece bathroom and laundry room. As a bonus space, you have crawl space storage under the entire main floor. Book your showing today! (id:30534)
MLS® Number | 1136428 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
Community Name | Carleton Place |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Hood Fan, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 95 Ft (irregular Lot) |
Size Total Text | 60 Ft X 95 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 13'9" x 10'6" | ||
Second Level | Bedroom | 10'6" x 9'1" | ||
Second Level | Bedroom | 11'4" x 9'1" | ||
Second Level | Bathroom | 9' x 9' | ||
Basement | 3pc Bathroom | 6'6" x 4'10" | ||
Basement | Recreation Room | 18'7" x 16'2" | ||
Basement | Laundry Room | 12'6" x 9'2" | ||
Main Level | Foyer | 6'4" x 5'6" | ||
Main Level | Living Room | 17'9" x 12" | ||
Main Level | Dining Room | 10' x 9'4" | ||
Main Level | Kitchen | 9' x 8'10" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20283087
Contact us for more information