Ottawa River Waterfront Homes Ottawa Distinctive Homes
STUNNING 3 Storey 2 bed, 2 bath Town Home located in Popular Fairwinds West in a Modern open concept layout features New Laminate flooring through out second level, bright sunlight kitchen with upgraded cabinets, SS appliances & breakfast bar. Spacious master bedroom w/ Large walk-in closet. Large living & dining area w/ lots of natural light. Family oriented neighborhood just minutes away from all amenities & CTC! This property is a must see and well maintained. Painted (2018), Tiled Bathrooms (2019), Laminate Flooring (2019). (id:30534)
MLS® Number | 1139230 |
Property Type | Single Family |
Neigbourhood | STITTSVILLE |
Community Name | Stittsville |
Amenities Near By | Public Transit |
Communication Type | Cable Internet Access, Internet Access |
Easement | None |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 44 Ft ,3 In |
Size Frontage | 21 Ft |
Size Irregular | 21 Ft X 44.26 Ft |
Size Total Text | 21 Ft X 44.26 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 10' 8" x 9' | ||
Second Level | Kitchen | 12' 4" x 9' 8" | ||
Second Level | Living Room | 16' 8" x 12' 11" | ||
Second Level | Partial Bathroom | |||
Third Level | Master Bedroom | 14' 5" x 10' 1" | ||
Third Level | Bedroom | 10' 1" x 9' | ||
Third Level | Bathroom | |||
Main Level | Laundry Room |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20333261
Contact us for more information