Ottawa River Waterfront Homes Ottawa Distinctive Homes
Great bungalow in Queensway Terrace South, close to Algonquin, has 3 bedrooms upstairs and 2 downstairs. Both are currently rented with upstairs renting for $1,500.00 and downstairs for $1,200.00. Tenants are receptive to signing a new lease. This is a really good investment property or simply buy it for yourself. Hardwood flooring throughout main level. Attractive lower level with a full kitchen and a separate entrance. Both levels have their own washer and dryer. New roof Dec 2018. (id:30534)
MLS® Number | 1139192 |
Property Type | Single Family |
Neigbourhood | Queensway Terrace/ Ridgeview |
Community Name | Whitehaven |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft |
Size Total Text | 50 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 8 ft | x 8 ft | |
Lower Level | Living Room | 15 ft | 12 ft | 15 ft x 12 ft |
Lower Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Lower Level | Bedroom | 10'10" x 6'5" | ||
Lower Level | Laundry Room | |||
Lower Level | Bathroom | |||
Main Level | Kitchen | 10'9" x 9'8" | ||
Main Level | Dining Room | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Living Room | 11 ft | x 11 ft | |
Main Level | Bedroom | 12 ft | 12 ft x | |
Main Level | Bedroom | 11 ft | 11 ft x | |
Main Level | Bedroom | 9 ft | 9 ft x | |
Main Level | Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20336587
Contact us for more information