Ottawa River Waterfront Homes Ottawa Distinctive Homes
Impeccably maintained and lovingly updated by original owners. Full corner lot and on quiet child safe street within walking distance of schools and shopping. Approximately 2027 square feet of living space from builders plan makes this a perfect sized family home. Gleaming Maple hardwood floors throughout the living, dining and family rooms. Elegant crown mouldings. Brand new Harding gas fireplace makes the main floor family room very cozy. Handy main floor laundry. Super bright solarium style kitchen with island overlooks a beautiful deck and private back yard. The spacious Master Bedroom features a separate sitting area with cathedral ceiling an updated ensuite bath with jacuzzi tub and large walk-in closet with organizers. Three nice sized secondary bedrooms and an updated main bath finish off the second floor. Basement semi-finished with two good size rooms just need flooring. Tons of storage space as well. What a great spot to call home. No showings before 10am. (id:30534)
MLS® Number | 1137730 |
Property Type | Single Family |
Neigbourhood | Bridlewood |
Community Name | Kanata South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Corner Site |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft ,5 In |
Size Frontage | 52 Ft ,7 In |
Size Irregular | 52.56 Ft X 85.43 Ft |
Size Total Text | 52.56 Ft X 85.43 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 15'9" x 11'6" | ||
Second Level | Other | |||
Second Level | 4pc Ensuite Bath | |||
Second Level | Bedroom | 12'6" x 10'6" | ||
Second Level | Bedroom | 10'6" x 9'10" | ||
Second Level | Bedroom | 10' x 9'6" | ||
Second Level | Bathroom | |||
Second Level | Sitting Room | 8'6" x 7' | ||
Lower Level | Recreation Room | 13 ft | x 13 ft | |
Lower Level | Workshop | 14'8" x 13'3" | ||
Lower Level | Storage | |||
Main Level | Foyer | |||
Main Level | Living Room | 14' x 10'6" | ||
Main Level | Dining Room | 14' x 10'10" | ||
Main Level | Kitchen | 13'6" x 8' | ||
Main Level | Eating Area | 9' x 7' | ||
Main Level | Family Room | 17' x 10'6" | ||
Main Level | Partial Bathroom | |||
Main Level | Laundry Room |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20281563
Contact us for more information