Ottawa River Waterfront Homes Ottawa Distinctive Homes
Single Family home located on a beautiful 149.41 x 293.10 ft. private corner lot, minutes east of Kemptville. In the neighbourhood of Tanager Woods. Well maintained 3 +1 Bedroom home, 2 full Baths plus roughin in the basement. Large 20x14 bright Living Room, with beautiful wood fireplace & vaulted ceiling. Furnace 2018, A/C Roof 2013, Driveway 2015. Enjoy sitting on the front verandah with area for additional chairs. Separate lane leads to the back of the property, which Is beyond the cedar fence. Large working kitchen, island with gas Stove, plenty of cupboard space, and walk in Pantry. Sliding Doors lead out to the back verandah overlooking the manicured backyard. Master bedroom features a 3 piece ensuite. Basement space includes Recreation Room with gas Fireplace, Hobby room with a large counter space and Island, 4th Bedroom, additional Work Room. Rough In Currently used as Storage Rm, Utility Room with Shelving and small storage area. Oversized double Garage with work bench. (id:30534)
MLS® Number | 1137460 |
Property Type | Single Family |
Neigbourhood | Tanager Woods |
Amenities Near By | Golf Nearby, Shopping |
Features | Park Setting, Treed |
Parking Space Total | 8 |
Road Type | Paved Road |
Structure | Deck, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Depth | 293 Ft ,5 In |
Size Frontage | 149 Ft ,5 In |
Size Irregular | 149.41 Ft X 293.4 Ft (irregular Lot) |
Size Total Text | 149.41 Ft X 293.4 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 19'11" x 14'11" | ||
Basement | Workshop | 19'10" x 10'10" | ||
Basement | Hobby Room | 12'9" x 12'8" | ||
Basement | Bedroom | 12'8" x 11'11" | ||
Basement | Storage | 8'9" x 6'1" | ||
Basement | Utility Room | 13'8" x 12'10" | ||
Main Level | Foyer | 8'10" x 5'5" | ||
Main Level | Living Room | 20'4" x 14'1" | ||
Main Level | Kitchen | 13'7" x 11' | ||
Main Level | Eating Area | 13'7" x 8' | ||
Main Level | Master Bedroom | 14' x 13' | ||
Main Level | 3pc Ensuite Bath | |||
Main Level | Bedroom | 11' x 11'9" | ||
Main Level | Bedroom | 9' x 9'9" | ||
Main Level | Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20272928
Contact us for more information